| Mechanical |
|---|
| Dimensions | 118.3 x 46.8 x 25.8 mm (4.7 x 1.8 x 1") |
| Weight | Without mount: 130 g (4.59 oz) With flat wall mount: 178 g (6.28 oz) With 20° wedge mount: 200 g (7.05 oz) |
| Enclosure material | Polycarbonate |
| Mount materials | Flat wall mount: aluminum alloy 20° wedge mount: polycarbonate |
| Weatherproofing | IPX4 |
| Optics |
|---|
| Sensor | 5MP CMOS sensor |
| Lens | Fixed focal length |
| View angle | H: 138°, V: 114°, D: 155° |
| Night mode | Built-in IR LED illumination and IR cut filter |
| Video |
|---|
|
| Resolution | 2MP 1600 x 1200 (4:3) |
| Max. frame rate | 30 FPS |
| System |
|---|
|
| Processor | Quad-core Arm® Cortex®-A53 based chip |
| Networking interface | 802.11a/b/g/n/ac WiFi Bluetooth™ 4.2
|
| Max. power consumption | 12W |
| Power requirements | 16—24V AC, 1.25A max., 50/60 Hz |
| Supported voltage range | 16—24V AC |
| LED | Link/activity |
| Buttons | (1) Ring button (1) Factory reset |
| Mounting | Flat wall, 20° wedge (Included) |
| Ambient operating temperature | -10 to 40º C (14 to 104º F) |
| Ambient operating humidity | 0 to 90% noncondensing |
| Certifications | FCC, IC, CE |
| NDAA Compliant | Yes |
| Audio |
|---|
| Microphone | Yes (Can be disabled) |
| Speaker | Yes |
| Software |
|---|
|
| Web application | UniFi Protect |
| Mobile app | UniFi Protect iOS™ and Android™ |
| Compatible Mechanical Chimes |
|---|
Manufacturer Broan-NuTone Broan-NuTone Heath Zenith Craftmade Broan-NuTone Newhouse Hardware | Model LA126WH LA11WH SL-2735 CTPW-RG LA39WH CHM3D
|
| Compatible Digital Chimes |
|---|
Manufacturer Broan-NuTone IQ AMERICA IQ AMERICA | Model LA600WH DW-2850 DW-2840 |
| Transformer Specifications (EU Version) |
|---|
|
| Input rating (5, 6) | 230V, 50/60Hz |
| Output rating (1, 4) | 16V AC, 15VA |
| Ambient operating temperature | -5 to 35 º C (23 to 95º F) |